1.Zoyenera pamitundu yonse yamagalimoto
2.Least chivundikiro m'dera kuposa machitidwe ena yodzichitira magalimoto
3.Kufikira nthawi 10 kupulumutsa malo kuposa malo oimika magalimoto
4.Nthawi yofulumira yobweretsera galimoto
5.Easy kugwira ntchito
6.Modular ndi zosavuta kukhazikitsa, pafupifupi 5 masiku pa dongosolo
7.Kugwira ntchito mwamtendere, phokoso lochepa kwa oyandikana nawo
Chitetezo cha 8.Galimoto ku mano, nyengo, zowononga ndi kuwonongeka
9.Kuchepetsa mpweya wotulutsa mpweya kumayendetsa mmwamba & pansi tinjira ndi ma ramp kufunafuna malo
10.Optimal ROI ndi nthawi yochepa yobwezera
11.Possible kusamuka & reinstallation
12.Mapulogalamu osiyanasiyana kuphatikiza malo aboma, nyumba zamaofesi, mahotela, zipatala, malo ogulitsira, ndi malo owonetsera magalimoto, ndi zina zambiri.
Dzina la Zamalonda | makina oimika magalimoto | |||||||||
Chitsanzo No. | PCX8D | Chithunzi cha PCX10D | PCX12D | Chithunzi cha PCX14D | PCX16D | PCX8DH | Chithunzi cha PCX10DH | Chithunzi cha PCX12DH | Chithunzi cha PCX14DH | |
Mtundu wamakina oyimitsa magalimoto | Rotary Yokhazikika | |||||||||
kukula(mm) | Utali(mm) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
M'lifupi(mm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5400 | 5400 | 5400 | 5400 | |
Kutalika (mm) | 9920 | 11760 | 13600 | 15440 | 17280 | 12100 | 14400 | 16700 | 19000 | |
Kuyimika magalimoto (magalimoto) | 8 | 10 | 12 | 14 | 16 | 8 | 10 | 12 | 14 | |
Galimoto yomwe ilipo | Utali(mm) | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 |
M'lifupi(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1950 | 1950 | 1950 | 1950 | |
Kutalika (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 2000 | 2000 | 2000 | 2000 | |
Kulemera (kgf) | 1800 | 1800 | 1800 | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | |
Njinga (kw) | 7.5 | 7.5 | 9.2 | 11 | 15 | 7.5 | 9.2 | 15 | 18 | |
Mtundu wa ntchito | Batani + Khadi | |||||||||
Mulingo waphokoso | Š50bd | |||||||||
Kutentha komwe kulipo | -40 digiri-40 digiri | |||||||||
Chinyezi chachibale | 70% (Palibe madontho amadzi oonekera) | |||||||||
Chitetezo | IP55 | |||||||||
Atatu gawo asanu waya 380V 50HZ | ||||||||||
Njira yoyimitsa | Kuyimitsa magalimoto patsogolo & kubwezeretsanso kumbuyo | |||||||||
Chitetezo Factor | kukweza dongosolo | |||||||||
zitsulo kapangidwe | ||||||||||
Control mode | Kuwongolera kwa PLC | |||||||||
Kuthamanga Control mode | Pawiri dongosolo Mphamvu pafupipafupi ndi pafupipafupi kutembenuka | |||||||||
Drive mode | Motor + reducer + unyolo | |||||||||
Chizindikiro cha CE | Nambala ya chiphaso: M.2016.201.Y1710 |
Q1: Ndiwe fakitale kapena wochita malonda?
A: Ndife opanga, tili ndi fakitale yathu ndi mainjiniya.
Q2.Malipiro anu ndi otani?
A: T/T 50% monga gawo, ndi 50% pamaso yobereka.Tikuwonetsani zithunzi zazinthu ndi phukusi musanalipire ndalama.
Q3.Kodi zotengera zanu ndi zotani?
A: EXW, FOB, CFR, CIF.
Q4.Nanga bwanji nthawi yanu yobweretsera?
A: Nthawi zambiri, zidzatenga masiku 45 mpaka 50 mutalandira malipiro anu pasadakhale.Nthawi yeniyeni yobweretsera imadalira zinthu ndi kuchuluka kwa dongosolo lanu.
Q7.Kodi nthawi ya chitsimikizo ndi yayitali bwanji?
A: Kapangidwe kachitsulo zaka 5, zida zonse zotsalira 1 chaka.